
Product introduction
MOUSE AC charging station:
National/European/American standards are optional;
Product power: 3.5KW, 7KW, 11KW, 21KW optional;
Product types: wall mounted and floor standing;
Product features: plug and play charging, card swiping start stop, card swiping billing, online QR code scanning;
The 4.3-inch LCD display screen is designed with humanization, which can clearly display the charging amount and device status. A single gun can charge the vehicle up to 7kw/hour.
Product parameters
| product name | (MOUSE) AC charging station | |||
| project | unit | Standard parameter values | ||
| AC input voltage | V | National standard (AC220V ± 20%/AC380V ± 20%) European standard (AC230V ± 20%/AC400V ± 20%) American standard (AC240V ± 20%) | ||
| AC power frequency | Hz | 50Hz±1Hz | ||
| Maximum output power | KW | National standard (7KW/21KW) European standard (7KW/22KW) American standard (7KW/11KW) | ||
| Output rated current | A | National standard (32A/32A * 3) European standard (32A/32A * 3) American standard (32A/48A) | ||
| Leakage protection device | mA | ≤ 30mA (Type A) | ||
| mechanical strength | J | 0.7 | ||
| Electrical fast transient burst immunity | Level 3 | |||
| Surge (impact) immunity | Level 3 | |||
| Number of charging guns | Single gun (charging connection method C) 5 meters | |||
| Metering electric energy meter | ≥ 1.0 level | |||
| interface | 4.3-inch display screen (optional) | |||
| Payment method | Optional IC card or QR code payment | |||
| Charging method | Automatic filling | |||
| dielectric strength | ≧2000V | |||
| Leakage current | ≦3.5MA | |||
| protection grade | IP54 | |||
