
Product introduction
Lucky and Auspicious AC Charging Station:
National/European/American standards are optional;
Product power: 3.5KW, 7KW, 11KW, 21KW optional;
Product types: wall mounted and floor standing;
Product features: Plug and play charging, card swiping start stop, card swiping billing, online scanning of codes.
Product parameters
| product name | Lucky and auspicious communication charging station | |||
| project | unit | Standard parameter values | ||
| AC input voltage | V | AC220V±20% | ||
| AC power frequency | Hz | 50Hz±1Hz | ||
| Maximum output power | KW | 7KW | ||
| Output rated current | A | 32A | ||
| Leakage protection device | mA | ≦30mA(A型) | ||
| mechanical strength | J | 0.7 | ||
| Electrical fast transient burst immunity | Level 3 | |||
| Surge (impact) immunity | Level 3 | |||
| Number of charging guns | Single gun (charging connection method C) 5 meters | |||
| Metering electric energy meter | ≥ 1.0 level | |||
| interface | not have | |||
| Charging method | Automatic filling | |||
| dielectric strength | ≧2000V | |||
| Leakage current | ≦3.5MA | |||
| protection grade | IP54 | |||
| Interface | 4G(Optional) | |||
