
Product introduction
240KW, 480KW, 600KW, 720KW split charging piles
National/European/American standards are optional;
Product power: 240KW to 720KW optional;
Product type: Floor to ceiling integrated installation;
Product functions: card swiping start stop, card swiping billing, scan code billing.
The 7-inch LCD display screen is designed with humanization, which can clearly display the charging amount and device status. The split type DC charging stack consists of a charging main cabinet and charging terminals. It can intelligently and flexibly switch charging modules according to the BMS charging needs of electric vehicles, improve the utilization rate of charging modules, and reduce comprehensive investment costs. It is suitable for medium and large charging stations such as high-speed service area stations, bus operation stations, and social operation stations.
Product parameters
| model | JSDC-360/750/9-4G | JSDC-400/750/10-4G | JSDC-480/750/12-4G | |
| product name | Split type DC charging station(JSDC750-360KW/400KW/480KW/600KW/720KW) | |||
| input | rated voltage(Vac) | 380V(Three-phase five-wire system,3W+N+PE)±15% | ||
| Frequency range(Hz) | 50∽60 | |||
| Power factor | ≥0.99 | |||
| output | Charging interface | 8 DC fast chargers | 10 DC fast chargers | 12 DC fast chargers |
| Output voltage(Vac) | 200-750VDC | 200-750VDC | 200-750VDC | |
| output power(KW) | 360 | 400 | 480 | |
| output current(A) | 250 | 250 | 250 | |
| DC fast charging terminal power configuration | Each gun has six power specifications:0、40、80、120、160、180KW | |||
| Maximum output power of liquid cooled overcharge terminal | (customizable) | (customizable) | (customizable) | |
| Equipment information | Charging gun length | DC fast charging: 5-meter national standard | ||
| Cooling method | Intelligent air cooling | |||
| efficiency | ≥96% | |||
| noise(dB) | ≤65% | |||
| stabilized current precision | ≤±1.0% | |||
| Voltage stabilization accuracy | ≤±0.5% | |||
| Output current error | ≤±1.0% | |||
| output voltage error | ≤±0.5% | |||
| Uneven current distribution | ≤±5.0% | |||
| Current harmonics(THDI) | ≤5% | |||
| operation temperature(℃) | -40~+60 | |||
| storage temperature(℃) | -40~+70 | |||
| Working humidity | 5~95% | |||
| function characteristics | Basic configuration | Payment methods: contactless CPU charging card, scan code payment BMS auxiliary voltage: 12V/24V switching Charging billing: DC energy meter Communication interface: Ethernet | ||
| Select Configuration | Charging gun length: 5 meters, 7 meters, 10 meters Communication interface: 4G wireless communication module | |||
| basic protection | Charging gun temperature detection, overvoltage/undervoltage protection, overload protection, short circuit protection, over temperature protection, lightning protection | |||
