
Product introduction
20KW, 30KW, 40KW wall mounted DC charging piles
National/European/American standards are optional;
Product power: 20KW, 30KW, 40KW optional;
Product type: Wall mounted and floor standing column type;
Product functions: card swiping start stop, card swiping billing, scan code billing.
The 7-inch LCD display screen is designed with humanization, which can clearly display the charging amount and device status.
Product parameters
| product name | 20KW/30KW/40KW DC charging station | |||
| project | unit | Standard parameter values | ||
| rated power | KW | 20KW/30KW/40KW | ||
| Equipment size | mm | 20KW/30KW:420×230×620mm 40kw:560×380×200mm | ||
| INPUT VOLTAGE | V | AC380V | ||
| input frequency | Hz | 45-65Hz | ||
| Output voltage | V | 200V-1000V | ||
| Single gun output current range | A | 0-40A│0-46A│0-60A | ||
| Length | m | 5m | ||
| Installation method | Wall mounted/floor standing | |||
| Number of interfaces | Single-gun | |||
| charge mode | Automatic Full Charge/Fixed Energy/Fixed Amount/Fixed Time | |||
| Payment method | Card payment/QR code payment | |||
| communication interface | No communication module/4G module (optional) | |||
| Management Platform | Wanche Charging | |||
| interface | 7-inch LCD display screen (optional) | |||
| operation temperature | -25℃+50℃ | |||
| Working humidity | 5% 95% No frost | |||
| Working altitude | ≦3000m | |||
| protection grade | IP54 | |||
